What ships, what is next
| Category | Shipping today | Next |
|---|---|---|
| Platforms | Nordic nRF, Espressif ESP32 | More vendors as the community asks |
| SoC families | nRF52, nRF53, nRF54 · ESP32, ESP32-S3, ESP32-C6 | nRF7x (Wi-Fi), nRF9x (cellular), more ESP32 variants |
| Protocols | BLE, Wi-Fi | Thread, Matter, LTE-M |
| Workflows | prototype, build/flash/debug, add a feature, test & validate, log capture and analysis | power-budget and protocol-correctness review |
| Hardware-in-the-loop | RTT/UART and serial-log capture, J-Link multi-device control | BLE sniffer, power profiling, spectrum analysis |
| Benchmark | v0.1 (6 BLE tasks on nRF) | v0.2 (20+ tasks, ESP suite, more comparisons) |
Limitations
We publish what is true today, not what we wish were true.- Scope. Today the tool ships for Nordic nRF52/53/54 (BLE) and Espressif ESP32/S3/C6 (Wi-Fi, BLE). Other Nordic families (nRF7x, nRF9x) and other protocols (Thread, Matter, LTE-M) are roadmap, not shipping.
- Benchmark sample size. Six tasks is a proof of concept, not statistical significance. v0.2 targets 20 to 30 tasks, including an ESP suite.
- SDK coverage. All benchmark tasks ran on a single NCS version (v3.2.1). Older LTS versions are roadmap items.
- Trademarks. nRF and Nordic Semiconductor are trademarks of Nordic Semiconductor ASA; ESP32 and ESP-IDF are trademarks of Espressif Systems. This is an independent project, not affiliated with or endorsed by either.

